Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
parienteharel8 | 0m | 0 | 0 | 0 | 100% |
|
Bilbon | 50m | 0 | 0 | 0 | 0% |
|
David Goggins | 11m | 0 | 0 | 0 | 100% |
|
YalaMdoulila | 2m | 0 | 0 | 0 | 100% |
|
Tunnel Dweller | 6m | 0 | 0 | 0 | 100% |
|
Bledou | 4h 37m | 0 | 0 | 0 | 0% |
|
Massbazz | 1m | 0 | 0 | 0 | 100% |
|
iscd | 3m | 0 | 0 | 0 | 100% |
|
69xglllli | 0m | 0 | 0 | 0 | 100% |
|
Fury | 0m | 0 | 0 | 0 | 100% |
|
giparas BANDITCAMP.COM | 36m | 0 | 0 | 0 | 100% |
|
Fabernia | 2h 53m | 3 | 0 | 3 | 55% |
|
RevasJ | 2h 53m | 1 | 0 | 1 | 37% |
|
nakattapelo | 3h 2m | 0 | 0 | 0 | 49% |
|
Amazi | 1h 41m | 0 | 0 | 0 | 0% |
|
-
123456>>>