Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
Shake | 1d 9h 3m | 9 | 8 | 1.13 | 4% |
|
EnergyDashClarko | 1d 4h 25m | 3 | 3 | 1 | 11% |
|
--BZH--NiXoN | 1d 1h 40m | 2 | 2 | 1 | 48% |
|
Bledou | 20h 4m | 0 | 2 | 0 | 0% |
|
Rev | 18h 58m | 1 | 10 | 0.1 | 100% |
|
titia.lou | 18h 14m | 8 | 6 | 1.33 | 19% |
|
TweedLex | 17h 17m | 6 | 11 | 0.55 | 29% |
|
LionAvgr | 14h 41m | 0 | 2 | 0 | 42% |
|
George Boston | 11h 53m | 0 | 6 | 0 | 18% |
|
Zakyy | 11h 51m | 17 | 13 | 1.31 | 50% |
|
beaters | 11h 27m | 2 | 11 | 0.18 | 22% |
|
Prime Bloodrrr will be back | 11h 23m | 5 | 6 | 0.83 | 33% |
|
Falyns | 11h 21m | 0 | 2 | 0 | 50% |
|
Chami_212 | 10h 53m | 6 | 0 | 6 | 53% |
|
Chris Pacaré | 10h 37m | 2 | 3 | 0.67 | 34% |
|
-
12345>>>