183 Players 1,048 Bans (File)
Next FullWipe:Calculating...
Last FullWipe:12h ago
Player | Kills | Deaths | KDR | Accuracy | HS% | Défis | Playtime | Actions | |
---|---|---|---|---|---|---|---|---|---|
136 | 0 | 1 | 0.00 | 0.0% | 0.0% | 0/45 | 11m | ||
137 | 0 | 0 | 0.00 | 0.0% | 0.0% | 0/45 | 33m | ||
138 | 0 | 0 | 0.00 | 0.0% | 0.0% | 0/45 | 24m | ||
139 | 0 | 1 | 0.00 | 0.0% | 0.0% | 0/45 | 3m | ||
140 | 0 | 0 | 0.00 | 0.0% | 0.0% | 0/45 | 21m | ||
141 | 0 | 2 | 0.00 | 0.0% | 0.0% | 0/45 | 3h 12m | ||
142 | 0 | 2 | 0.00 | 0.0% | 0.0% | 0/45 | 27m | ||
143 | 0 | 0 | 0.00 | 0.0% | 0.0% | 0/45 | 34m | ||
144 | 0 | 1 | 0.00 | 0.0% | 0.0% | 0/45 | 27m | ||
145 | 0 | 4 | 0.00 | 0.0% | 0.0% | 0/45 | 24m | ||
146 | 0 | 1 | 0.00 | 0.0% | 0.0% | 0/45 | 12m | ||
147 | 0 | 0 | 0.00 | 0.0% | 0.0% | 0/45 | 3m | ||
148 | 0 | 1 | 0.00 | 0.0% | 0.0% | 0/45 | 8m | ||
149 | 0 | 0 | 0.00 | 0.0% | 0.0% | 0/45 | 1m | ||
150 | 0 | 0 | 0.00 | 0.0% | 0.0% | 0/45 | 0m |
Design and created by MatrixXx.
Top Killer History (by Wipe)
# | Wipe End Date | Top Killer | Kills |
---|---|---|---|
1 | 02 Jul 2025 16:50 |
![]() |
18 |
2 | 29 Jun 2025 16:50 |
![]() |
34 |
3 | 25 Jun 2025 16:50 |
![]() |
15 |
4 | 22 Jun 2025 16:50 |
![]() |
41 |
5 | 18 Jun 2025 16:50 |
![]() |
18 |
6 | 15 Jun 2025 16:50 |
![]() |
19 |
7 | 11 Jun 2025 16:50 |
![]() |
44 |
8 | 08 Jun 2025 16:50 |
![]() |
11 |
Top 1 Wins (Overall)
- 1 Win
- 1 Win
- 1 Win
- 1 Win
- 1 Win
- 1 Win
- 1 Win
- 1 Win