Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
loulin123456789 | 6m | 0 | 1 | 0 | 100% |
|
Mc0u1ll3 | 1h 12m | 0 | 2 | 0 | 29% |
|
Mike | 4h 24m | 0 | 2 | 0 | 51% |
|
milkiTV | 15m | 0 | 0 | 0 | 100% |
|
Mm_m200 | 21m | 0 | 1 | 0 | 100% |
|
moderateshark7805 | 0m | 0 | 0 | 0 | 100% |
|
Mr.V!nz | 4h 52m | 0 | 0 | 0 | 31% |
|
Nad | 0m | 0 | 0 | 0 | 100% |
|
nakt | 1m | 0 | 0 | 0 | 100% |
|
Notforme | 2h 35m | 2 | 2 | 1 | 68% |
|
Nunu.be | 2h 15m | 0 | 0 | 0 | 0% |
|
Oscar | 6h 34m | 7 | 3 | 2.33 | 31% |
|
OTAKGAME_ | 2h 3m | 0 | 3 | 0 | 20% |
|
Prime Bloodrrr will be back | 11h 23m | 5 | 6 | 0.83 | 33% |
|
Primit∅ | 13m | 0 | 0 | 0 | 100% |
|
-
<<<12345>>>