Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
Agent_Marley | 2h 34m | 0 | 1 | 0 | 0% |
|
Braxter | 1h 25m | 0 | 1 | 0 | 0% |
|
BuddyMOIN MEISTER#spitz xD | 4h 32m | 0 | 1 | 0 | 25% |
|
Amazi | 1h 41m | 0 | 0 | 0 | 0% |
|
lacheeevree | 20m | 0 | 0 | 0 | 100% |
|
captainbaba | 0m | 0 | 0 | 0 | 100% |
|
GoN | 1h 41m | 1 | 0 | 1 | 45% |
|
Setzer | 1h 12m | 0 | 0 | 0 | 100% |
|
Babtousolide | 3h 37m | 0 | 0 | 0 | 0% |
|
exiitaze | 1m | 0 | 0 | 0 | 100% |
|
nilhatakx | 3h 34m | 0 | 0 | 0 | 0% |
|
Tonaih | 2h 3m | 0 | 0 | 0 | 0% |
|
luna | 2h 50m | 3 | 0 | 3 | 31% |
|
YalaMdoulila | 2m | 0 | 0 | 0 | 100% |
|
Massbazz | 1m | 0 | 0 | 0 | 100% |
|
-
<<<123456>>>