Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
MrGreyHole | 2h 6m | 0 | 0 | 0 | 0% |
|
WoUsS | 2h 3m | 0 | 2 | 0 | 38% |
|
Tonaih | 2h 3m | 0 | 0 | 0 | 0% |
|
Fenix_Cole | 1h 51m | 1 | 2 | 0.5 | 21% |
|
MacaroniFTW | 1h 44m | 0 | 2 | 0 | 34% |
|
GoN | 1h 41m | 1 | 0 | 1 | 45% |
|
Amazi | 1h 41m | 0 | 0 | 0 | 0% |
|
KCDQ | 1h 30m | 0 | 0 | 0 | 100% |
|
gaby gimenez | 1h 28m | 0 | 3 | 0 | 29% |
|
Padre | 1h 26m | 0 | 2 | 0 | 0% |
|
Balt1ka,9 | 1h 26m | 0 | 1 | 0 | 0% |
|
Braxter | 1h 25m | 0 | 1 | 0 | 0% |
|
Sanmdi | 1h 22m | 0 | 2 | 0 | 0% |
|
Yanis Serati | 1h 17m | 0 | 2 | 0 | 100% |
|
Setzer | 1h 12m | 0 | 0 | 0 | 100% |
|
-
<<<123456>>>