Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
Amazi | 1h 41m | 0 | 0 | 0 | 0% |
|
Balt1ka,9 | 1h 26m | 0 | 1 | 0 | 0% |
|
Sanmdi | 1h 22m | 0 | 2 | 0 | 0% |
|
YalaMdoulila | 2m | 0 | 0 | 0 | 100% |
|
Massbazz | 1m | 0 | 0 | 0 | 100% |
|
giparas BANDITCAMP.COM | 36m | 0 | 0 | 0 | 100% |
|
Rosen | 2h 48m | 0 | 6 | 0 | 17% |
|
Tunnel Dweller | 6m | 0 | 0 | 0 | 100% |
|
Agent_Marley | 2h 34m | 0 | 1 | 0 | 0% |
|
Fury | 0m | 0 | 0 | 0 | 100% |
|
Babay | 10m | 0 | 1 | 0 | 100% |
|
patépatex | 9h 19m | 0 | 1 | 0 | 30% |
|
auryan | 10h 20m | 0 | 1 | 0 | 100% |
|
Bledou | 4h 37m | 0 | 0 | 0 | 0% |
|
ironmat14 | 3h 44m | 0 | 8 | 0 | 38% |
|
-
<<<23456>>>