Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
Kashy | 1h 6m | 0 | 1 | 0 | 100% |
|
Krown Ben | 4h 51m | 3 | 8 | 0.38 | 30% |
|
Kudo- | 30m | 0 | 5 | 0 | 44% |
|
L3MSA | 10h 12m | 0 | 8 | 0 | 71% |
|
LaCartouche | 59m | 0 | 1 | 0 | 100% |
|
LCKOGG | 13m | 0 | 0 | 0 | 100% |
|
LeeON | 4h 20m | 1 | 3 | 0.33 | 67% |
|
Lemur | 1h 1m | 2 | 1 | 2 | 63% |
|
Liennpi | 7h 33m | 0 | 1 | 0 | 30% |
|
LighTninG | 1m | 0 | 0 | 0 | 100% |
|
Lithiumx | 18h 29m | 2 | 10 | 0.2 | 52% |
|
LuFFy62 | 11m | 0 | 0 | 0 | 100% |
|
macgwain | 10h 50m | 1 | 21 | 0.05 | 35% |
|
Mathéo Fèrnandès | 49m | 0 | 0 | 0 | 100% |
|
Matr0x Messi peek | 7h 39m | 10 | 6 | 1.67 | 35% |
|
-
<<<2345678>>>
-
Website |
Discord |
Verify © 2022 - 2023 Rust-France All rights reserved.