Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
"SHUGI"$Banditcamp.com | 36m | 0 | 1 | 0 | 100% |
|
$Gold$ | 1h 28m | 0 | 1 | 0 | 47% |
|
. | 1h 12m | 1 | 0 | 1 | 100% |
|
0xClander | 4m | 0 | 1 | 0 | 100% |
|
100%Recoilツ | 10m | 0 | 1 | 0 | 100% |
|
123 | 17h 45m | 14 | 3 | 4.67 | 51% |
|
123 | 3h 57m | 7 | 1 | 7 | 60% |
|
456 | 2h 40m | 17 | 3 | 5.67 | 50% |
|
??? | 15m | 4 | 2 | 2 | 100% |
|
A Nameless Ghoul | 0m | 0 | 0 | 0 | 100% |
|
AABB | 0m | 0 | 0 | 0 | 100% |
|
abiac | 10h 22m | 17 | 5 | 3.4 | 50% |
|
abo_azoz12 | 27m | 1 | 3 | 0.33 | 55% |
|
Abu | 14m | 0 | 0 | 0 | 100% |
|
Adolf Rizzler | 3h 29m | 0 | 2 | 0 | 0% |
|
-
1234567>>>