Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
MDMA | 9m | 1 | 0 | 1 | 100% |
|
patātō | 0m | 0 | 0 | 0 | 100% |
|
Camel | 41m | 0 | 0 | 0 | 45% |
|
Addicted | 1h 1m | 2 | 0 | 2 | 36% |
|
JQGQb0LiT4 | 1m | 0 | 0 | 0 | 100% |
|
Debilson | 1h 2m | 0 | 0 | 0 | 100% |
|
killer | 2h 31m | 0 | 0 | 0 | 100% |
|
Shinsu | 41m | 0 | 0 | 0 | 25% |
|
Profminas <3 Bamse | 41m | 6 | 0 | 6 | 61% |
|
silent_ruster | 28m | 0 | 0 | 0 | 100% |
|
maryk1ev | 1m | 0 | 0 | 0 | 100% |
|
TVW | 0m | 0 | 0 | 0 | 100% |
|
Nilaiko | 38m | 0 | 0 | 0 | 0% |
|
eRbse123 | 3h 52m | 24 | 0 | 24 | 100% |
|
mef | 1h 13m | 0 | 0 | 0 | 100% |
|
-
1234567>>>
-
Website |
Discord |
Verify © 2022 - 2023 Rust-France All rights reserved.