Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
Ligerpool | 45m | 2 | 0 | 2 | 50% |
|
The | 19m | 1 | 0 | 1 | 100% |
|
Voodoo | 0m | 0 | 0 | 0 | 100% |
|
angelnanuk | 1m | 0 | 0 | 0 | 100% |
|
joseluCaseOpening.com | 37m | 0 | 0 | 0 | 14% |
|
bereznovsky | 0m | 0 | 0 | 0 | 100% |
|
Hodor | 3h 15m | 2 | 0 | 2 | 59% |
|
VENDREDI | 4m | 0 | 0 | 0 | 100% |
|
coochie | 0m | 0 | 0 | 0 | 100% |
|
Grievers | 2h 46m | 2 | 0 | 2 | 28% |
|
ssgmahmut | 13m | 0 | 0 | 0 | 100% |
|
Chucho | 26m | 1 | 0 | 1 | 38% |
|
t3rk | 10m | 1 | 0 | 1 | 100% |
|
NotRokiii | 3h 0m | 18 | 0 | 18 | 54% |
|
PESSIX FROM RUSSIA | 41m | 1 | 0 | 1 | 31% |
|
-
1234567>>>