Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
VENDREDI | 4m | 0 | 0 | 0 | 100% |
|
ex_interp 0.01 | 9m | 0 | 1 | 0 | 0% |
|
VilainHarder | 2h 25m | 0 | 6 | 0 | 60% |
|
Rufus Narvin | 42m | 0 | 2 | 0 | 22% |
|
HIMARS | 22m | 0 | 1 | 0 | 9% |
|
ToOn | 33m | 0 | 2 | 0 | 0% |
|
Darwin | 0m | 0 | 1 | 0 | 100% |
|
Bidas banditcamp.com | 19m | 0 | 1 | 0 | 26% |
|
100%Recoilツ | 10m | 0 | 1 | 0 | 100% |
|
szczur | 1h 0m | 0 | 3 | 0 | 40% |
|
Jan_banditcamp.com | 15m | 0 | 0 | 0 | 100% |
|
Voodoo | 0m | 0 | 0 | 0 | 100% |
|
angelnanuk | 1m | 0 | 0 | 0 | 100% |
|
coochie | 0m | 0 | 0 | 0 | 100% |
|
joseluCaseOpening.com | 37m | 0 | 0 | 0 | 14% |
|
-
1234567>>>