Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
Narff6 | 27m | 0 | 1 | 0 | 14% |
|
Thegon | 3m | 0 | 0 | 0 | 100% |
|
Tedious | 15m | 0 | 0 | 0 | 27% |
|
Gutter_Money | 4m | 0 | 1 | 0 | 100% |
|
Mooneye_Gaming | 57m | 0 | 2 | 0 | 100% |
|
Ratón | 6h 4m | 0 | 3 | 0 | 32% |
|
sirlevan | 1h 23m | 0 | 3 | 0 | 100% |
|
Milfshake | 2h 1m | 0 | 1 | 0 | 50% |
|
Najawayne | 4m | 0 | 1 | 0 | 100% |
|
solid ice7 | 33m | 0 | 2 | 0 | 0% |
|
Rev:) | 0m | 0 | 0 | 0 | 100% |
|
wAREuNOW? | 16m | 0 | 2 | 0 | 100% |
|
Surge | 18m | 0 | 2 | 0 | 0% |
|
pashen | 2h 11m | 0 | 3 | 0 | 0% |
|
Captain ACE | 29m | 0 | 0 | 0 | 6% |
|
-
1234567>>>