Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
Momo_238 | 0m | 0 | 1 | 0 | 100% |
|
Aqnee | 0m | 0 | 0 | 0 | 100% |
|
Jorsis | 0m | 0 | 0 | 0 | 100% |
|
BILL GATOS | 0m | 0 | 0 | 0 | 100% |
|
Malt | 0m | 0 | 0 | 0 | 100% |
|
Donald Dank | 0m | 0 | 0 | 0 | 100% |
|
galaxy | 0m | 0 | 0 | 0 | 100% |
|
Raftel | 0m | 0 | 0 | 0 | 100% |
|
FOX | 0m | 0 | 0 | 0 | 100% |
|
Rev:) | 0m | 0 | 0 | 0 | 100% |
|
Pogus | 0m | 0 | 0 | 0 | 100% |
|
asd | 0m | 0 | 0 | 0 | 100% |
|
Skyline | 1m | 0 | 0 | 0 | 100% |
|
Meow | 1m | 0 | 1 | 0 | 100% |
|
Leon Kennedy | 1m | 1 | 1 | 1 | 100% |
|
-
1234567>>>