Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
Inka | 28m | 1 | 2 | 0.5 | 100% |
|
I.Mong | 39m | 1 | 3 | 0.33 | 28% |
|
$Lumpi$ | 20m | 1 | 1 | 1 | 100% |
|
地狱战士 | 19m | 1 | 2 | 0.5 | 32% |
|
God Kiwi | 25m | 1 | 6 | 0.17 | 100% |
|
therussniper | 21m | 1 | 2 | 0.5 | 38% |
|
Despair | 21m | 1 | 1 | 1 | 18% |
|
Mommy | 19m | 1 | 2 | 0.5 | 86% |
|
Sh3npa | 19m | 1 | 3 | 0.33 | 59% |
|
DwayneTheRockHardJohnson | 10m | 1 | 1 | 1 | 100% |
|
MEZOO | 1h 57m | 1 | 4 | 0.25 | 13% |
|
WolfCrash | 51m | 1 | 4 | 0.25 | 37% |
|
Someone | 25m | 1 | 3 | 0.33 | 38% |
|
MedoeD | 2h 47m | 1 | 0 | 1 | 35% |
|
750 | 1h 44m | 1 | 3 | 0.33 | 17% |
|
-
<<<78910111213>>>
-
Website |
Discord |
Verify © 2022 - 2023 Rust-France All rights reserved.