173 Players 969 Bans (File)
Next FullWipe:Calculating...
Last FullWipe:2d ago
Player | Kills | Deaths | KDR | Accuracy | HS% | Défis | Playtime | Actions | |
---|---|---|---|---|---|---|---|---|---|
166 | 22 | 8 | 2.75 | 1.9% | 72.7% | 0/45 | 11h 40m | ||
167 | 24 | 9 | 2.67 | 2.0% | 29.2% | 1/45 | 11h 48m | ||
168 | 9 | 5 | 1.80 | 1.4% | 66.7% | 1/45 | 14h 22m | ||
169 | 27 | 26 | 1.04 | 2.5% | 51.9% | 0/45 | 14h 38m | ||
170 | 1 | 13 | 0.08 | 0.1% | 100.0% | 1/45 | 15h 26m | ||
171 | 8 | 9 | 0.89 | 0.5% | 25.0% | 1/45 | 15h 48m | ||
172 | 21 | 23 | 0.91 | 3.2% | 47.6% | 1/45 | 16h 3m | ||
173 | 4 | 10 | 0.40 | 1.0% | 25.0% | 0/45 | 16h 58m |
Design and created by MatrixXx.