Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
TRYHARDEAD | 0m | 0 | 0 | 0 | 100% |
|
Goob | 1m | 0 | 0 | 0 | 100% |
|
Burrito | 0m | 0 | 0 | 0 | 100% |
|
Chieffttain | 58m | 0 | 1 | 0 | 0% |
|
arbk4000 | 59m | 0 | 1 | 0 | 100% |
|
Драник | 4m | 0 | 1 | 0 | 0% |
|
dolo21 | 39m | 0 | 2 | 0 | 100% |
|
Твои влажные мечты | 0m | 0 | 0 | 0 | 100% |
|
soy | 20m | 0 | 1 | 0 | 100% |
|
Abysswalker | 18m | 0 | 0 | 0 | 100% |
|
Big Bowby | 14m | 0 | 3 | 0 | 100% |
|
CeePeeBee | 28m | 0 | 0 | 0 | 100% |
|
疯狂力和平 | 31m | 0 | 1 | 0 | 100% |
|
unknw | 31m | 0 | 0 | 0 | 100% |
|
No chocolatada No sideral | 0m | 0 | 0 | 0 | 100% |
|
-
<<<11121314151617>>>
-
Website |
Discord |
Verify © 2022 - 2023 Rust-France All rights reserved.