172 Players 969 Bans (File)
Next FullWipe:Calculating...
Last FullWipe:2d ago
Player | Kills | Deaths | KDR | Accuracy | HS% | Défis | Playtime | Actions | |
---|---|---|---|---|---|---|---|---|---|
166 | 0 | 1 | 0.00 | 0.0% | 0.0% | 0/45 | 10m | ||
167 | 0 | 0 | 0.00 | 0.0% | 0.0% | 0/45 | 7m | ||
168 | 0 | 0 | 0.00 | 0.0% | 0.0% | 0/45 | 18m | ||
169 | 0 | 1 | 0.00 | 0.0% | 0.0% | 0/45 | 9m | ||
170 | 0 | 1 | 0.00 | 0.0% | 0.0% | 0/45 | 28m | ||
171 | 0 | 1 | 0.00 | 0.0% | 0.0% | 0/45 | 1h 21m | ||
172 | 0 | 2 | 0.00 | 0.0% | 0.0% | 0/45 | 1h 25m |
Design and created by MatrixXx.