173 Players 969 Bans (File)
Next FullWipe:Calculating...
Last FullWipe:2d ago
Player | Kills | Deaths | KDR | Accuracy | HS% | Défis | Playtime | Actions | |
---|---|---|---|---|---|---|---|---|---|
166 | 8 | 15 | 0.53 | 2.0% | 50.0% | 1/45 | 7h 43m | ||
167 | 6 | 16 | 0.38 | 2.9% | 66.7% | 0/45 | 7h 17m | ||
168 | 6 | 16 | 0.38 | 2.1% | 33.3% | 1/45 | 11h 24m | ||
169 | 3 | 16 | 0.19 | 0.4% | 100.0% | 1/45 | 7h 29m | ||
170 | 5 | 17 | 0.29 | 5.6% | 60.0% | 0/45 | 3h 16m | ||
171 | 5 | 19 | 0.26 | 13.5% | 100.0% | 0/45 | 2h 33m | ||
172 | 21 | 24 | 0.88 | 2.6% | 47.6% | 1/45 | 16h 37m | ||
173 | 27 | 26 | 1.04 | 2.5% | 51.9% | 0/45 | 14h 38m |
Design and created by MatrixXx.