Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
JuaRmiYa | 23m | 0 | 2 | 0 | 0% |
|
IACUI | 8m | 0 | 1 | 0 | 100% |
|
Frylord | 16m | 0 | 2 | 0 | 100% |
|
sochniy #RustCases.com | 2h 56m | 0 | 4 | 0 | 0% |
|
WestEast33 | 1h 28m | 0 | 5 | 0 | 40% |
|
LEBRON.RD | 41m | 0 | 3 | 0 | 100% |
|
0xClander | 4m | 0 | 1 | 0 | 100% |
|
Lee_Girl | 7h 43m | 0 | 3 | 0 | 7% |
|
A Nameless Ghoul | 0m | 0 | 0 | 0 | 100% |
|
shotgun steve | 14m | 0 | 0 | 0 | 100% |
|
keo | 18m | 0 | 1 | 0 | 0% |
|
[M.Y]Signaturka | 2h 41m | 0 | 7 | 0 | 22% |
|
numacg | 48m | 0 | 8 | 0 | 100% |
|
Hay Dova | 13m | 0 | 1 | 0 | 100% |
|
ElKσKiNσMαNσรBB | 1h 4m | 0 | 2 | 0 | 100% |
|
-
<<<15161718192021>>>