156 Players 965 Bans (File)
Next FullWipe:Calculating...
Last FullWipe:13h ago
Player | Kills | Deaths | KDR | Accuracy | HS% | Défis | Playtime | Actions | |
---|---|---|---|---|---|---|---|---|---|
151 | 0 | 0 | 0.00 | 0.0% | 0.0% | 0/45 | 2m | ||
152 | 0 | 0 | 0.00 | 0.0% | 0.0% | 0/45 | 0m | ||
153 | 0 | 1 | 0.00 | 0.0% | 0.0% | 0/45 | 16m | ||
154 | 0 | 1 | 0.00 | 0.0% | 0.0% | 0/45 | 55m | ||
155 | 0 | 5 | 0.00 | 0.0% | 0.0% | 0/45 | 1h 48m | ||
156 | 0 | 0 | 0.00 | 0.0% | 0.0% | 0/45 | 0m |
Design and created by MatrixXx.
Top Killer History (by Wipe)
# | Wipe End Date | Top Killer | Kills |
---|---|---|---|
1 | 01 Jul 2025 16:50 |
![]() |
74 |
2 | 28 Jun 2025 16:50 |
![]() |
24 |
3 | 24 Jun 2025 16:50 |
![]() |
13 |
4 | 07 Jun 2025 16:50 |
![]() |
12 |
Top 1 Wins (Overall)
- 1 Win
- 1 Win
- 1 Win
- 1 Win