173 Players 969 Bans (File)
Next FullWipe:Calculating...
Last FullWipe:2d ago
Player | Kills | Deaths | KDR | Accuracy | HS% | Défis | Playtime | Actions | |
---|---|---|---|---|---|---|---|---|---|
166 | 17 | 12 | 1.42 | 4.4% | 64.7% | 0/45 | 5h 9m | ||
167 | 19 | 10 | 1.90 | 2.7% | 78.9% | 0/45 | 8h 44m | ||
168 | 21 | 23 | 0.91 | 3.1% | 47.6% | 1/45 | 16h 22m | ||
169 | 21 | 7 | 3.00 | 5.4% | 52.4% | 0/45 | 7h 36m | ||
170 | 22 | 8 | 2.75 | 1.9% | 72.7% | 0/45 | 11h 59m | ||
171 | 23 | 9 | 2.56 | 2.3% | 52.2% | 1/45 | 10h 16m | ||
172 | 24 | 9 | 2.67 | 2.0% | 29.2% | 1/45 | 11h 48m | ||
173 | 27 | 26 | 1.04 | 2.5% | 51.9% | 0/45 | 14h 38m |
Design and created by MatrixXx.