Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
Je Suis Shotgun Ape | 1h 17m | 2 | 1 | 2 | 100% |
|
loozak997 | 2h 42m | 2 | 7 | 0.29 | 51% |
|
braanormal | 1h 15m | 2 | 4 | 0.5 | 26% |
|
Saz | 1h 52m | 2 | 0 | 2 | 44% |
|
bulb | 3h 9m | 2 | 3 | 0.67 | 15% |
|
ElBongo | 34m | 2 | 2 | 1 | 38% |
|
MUREN | 1h 45m | 2 | 5 | 0.4 | 86% |
|
ChaVar | 3h 43m | 2 | 6 | 0.33 | 33% |
|
a Weeman | 1h 12m | 2 | 2 | 1 | 61% |
|
Soy un manco | 1h 41m | 2 | 5 | 0.4 | 100% |
|
Addicted | 1h 1m | 2 | 0 | 2 | 36% |
|
Akreb | 1h 21m | 2 | 2 | 1 | 46% |
|
jredmayne10 | 1h 10m | 2 | 4 | 0.5 | 27% |
|
NewM4N | 1h 29m | 2 | 2 | 1 | 40% |
|
Ding Dong | 1h 3m | 2 | 1 | 2 | 34% |
|
-
<<<2345678>>>
-
Website |
Discord |
Verify © 2022 - 2023 Rust-France All rights reserved.