Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
Zeratul_from_Aiur | 1m | 0 | 0 | 0 | 100% |
|
wuci. | 0m | 0 | 0 | 0 | 100% |
|
[WOLOLO] jhimkana | 0m | 0 | 0 | 0 | 100% |
|
Recycler | 12m | 0 | 0 | 0 | 0% |
|
Ultimate Medic | 31m | 1 | 0 | 1 | 13% |
|
Jerry | 5m | 0 | 0 | 0 | 100% |
|
CHCOM1215 | 0m | 0 | 0 | 0 | 100% |
|
Groober | 35m | 0 | 0 | 0 | 100% |
|
Teddyninja | 21m | 0 | 0 | 0 | 100% |
|
Bananaaa | 1h 36m | 1 | 0 | 1 | 24% |
|
vengeance | 2m | 0 | 0 | 0 | 100% |
|
houska | 0m | 0 | 0 | 0 | 100% |
|
✅PizoQ❌ | 2h 11m | 3 | 0 | 3 | 28% |
|
srQ | 0m | 0 | 0 | 0 | 100% |
|
MetjuGibon | 4m | 0 | 0 | 0 | 100% |
|
-
1234567>>>