Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
Great_Leader_Kim_Jong_Un | 7m | 0 | 0 | 0 | 20% |
|
SAD! | 53m | 0 | 2 | 0 | 78% |
|
jack??? | 0m | 0 | 0 | 0 | 100% |
|
Queely | 21m | 0 | 0 | 0 | 100% |
|
Aaron | 48m | 0 | 2 | 0 | 42% |
|
JohnDuff | 22m | 0 | 3 | 0 | 100% |
|
marielejeune | 8m | 0 | 0 | 0 | 100% |
|
Push | 1h 10m | 0 | 6 | 0 | 29% |
|
Vogel | 59m | 0 | 2 | 0 | 14% |
|
Robo banditcamp.com | 7m | 0 | 0 | 0 | 100% |
|
Peter Grifier | 51m | 0 | 3 | 0 | 100% |
|
Lethal_Jenkins | 0m | 0 | 1 | 0 | 100% |
|
scottish9 | 0m | 0 | 0 | 0 | 100% |
|
KENK | 1h 5m | 0 | 2 | 0 | 33% |
|
Alfredo | 1h 44m | 0 | 1 | 0 | 0% |
|
-
1234567>>>
-
Website |
Discord |
Verify © 2022 - 2023 Rust-France All rights reserved.