Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
CHCOM1215 | 0m | 0 | 0 | 0 | 100% |
|
shahman | 0m | 0 | 0 | 0 | 100% |
|
진 | 0m | 0 | 0 | 0 | 100% |
|
nkfrag2 | 0m | 0 | 0 | 0 | 100% |
|
69xglllli | 0m | 0 | 0 | 0 | 100% |
|
TON 618 | 0m | 0 | 1 | 0 | 100% |
|
houska | 0m | 0 | 0 | 0 | 100% |
|
Biu | 0m | 0 | 1 | 0 | 100% |
|
[WOLOLO] jhimkana | 0m | 0 | 0 | 0 | 100% |
|
srQ | 0m | 0 | 0 | 0 | 100% |
|
wuci. | 0m | 0 | 0 | 0 | 100% |
|
MC Medo | 1m | 0 | 0 | 0 | 100% |
|
PUMBA | 1m | 0 | 0 | 0 | 100% |
|
Zeratul_from_Aiur | 1m | 0 | 0 | 0 | 100% |
|
bona | 1m | 0 | 0 | 0 | 100% |
|
-
1234567>>>