Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
MiLo | 0m | 0 | 0 | 0 | 100% |
|
tomugreeeeeeeeeeeeeee | 0m | 0 | 0 | 0 | 100% |
|
Mono | 0m | 0 | 0 | 0 | 100% |
|
t.exe | 0m | 0 | 0 | 0 | 100% |
|
AlbinoImKino | 0m | 0 | 0 | 0 | 100% |
|
SAD! | 0m | 0 | 0 | 0 | 100% |
|
Ted | 0m | 0 | 0 | 0 | 100% |
|
scottish9 | 0m | 0 | 0 | 0 | 100% |
|
iplayfortniteeveryday | 0m | 0 | 0 | 0 | 100% |
|
astrup_rasmus | 0m | 0 | 0 | 0 | 100% |
|
YamiPurin ★ | 0m | 0 | 0 | 0 | 100% |
|
jack??? | 0m | 0 | 0 | 0 | 100% |
|
:) | 0m | 0 | 0 | 0 | 100% |
|
May-ari | 0m | 0 | 0 | 0 | 100% |
|
sk93 | 0m | 0 | 0 | 0 | 100% |
|
-
1234567>>>
-
Website |
Discord |
Verify © 2022 - 2023 Rust-France All rights reserved.