69 Players 832 Bans (File)
Next FullWipe:Calculating...
Last FullWipe:3d ago
Player | Kills | Deaths | KDR | Accuracy | HS% | Défis | Playtime | Actions | |
---|---|---|---|---|---|---|---|---|---|
61 | 0 | 0 | 0.00 | 0.0% | 0.0% | 0/45 | 0m | ||
62 | 0 | 3 | 0.00 | 0.0% | 0.0% | 0/45 | 2h 22m | ||
63 | 0 | 7 | 0.00 | 0.0% | 0.0% | 0/45 | 4h 43m | ||
64 | 0 | 0 | 0.00 | 0.0% | 0.0% | 0/45 | 2m | ||
65 | 0 | 1 | 0.00 | 0.0% | 0.0% | 0/45 | 3h 55m | ||
66 | 0 | 0 | 0.00 | 0.0% | 0.0% | 0/45 | 5m | ||
67 | 0 | 1 | 0.00 | 0.0% | 0.0% | 0/45 | 8m | ||
68 | 0 | 0 | 0.00 | 0.0% | 0.0% | 0/45 | 25m | ||
69 | 0 | 1 | 0.00 | 0.0% | 0.0% | 0/45 | 3h 14m |
Design and created by MatrixXx.