69 Players 832 Bans (File)
Next FullWipe:Calculating...
Last FullWipe:3d ago
Player | Kills | Deaths | KDR | Accuracy | HS% | Défis | Playtime | Actions | |
---|---|---|---|---|---|---|---|---|---|
61 | 4 | 2 | 2.00 | 2.0% | 25.0% | 0/45 | 4h 3m | ||
62 | 4 | 1 | 4.00 | 6.5% | 75.0% | 0/45 | 1h 17m | ||
63 | 4 | 13 | 0.31 | 2.8% | 0.0% | 0/45 | 3h 41m | ||
64 | 4 | 6 | 0.67 | 0.4% | 100.0% | 1/45 | 9h 48m | ||
65 | 5 | 8 | 0.63 | 1.8% | 60.0% | 0/45 | 6h 44m | ||
66 | 10 | 9 | 1.11 | 0.7% | 50.0% | 0/45 | 16h 15m | ||
67 | 19 | 4 | 4.75 | 6.2% | 55.6% | 1/45 | 16h 38m | ||
68 | 22 | 8 | 2.75 | 1.0% | 45.5% | 1/45 | 15h 23m | ||
69 | 29 | 14 | 2.07 | 1.3% | 51.7% | 1/45 | 1d 1h 39m |
Design and created by MatrixXx.