Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
lemecdedroite | 0m | 0 | 0 | 0 | 100% |
|
karkouri | 0m | 0 | 0 | 0 | 100% |
|
yjpvx | 0m | 0 | 0 | 0 | 100% |
|
Sulfur | 0m | 0 | 0 | 0 | 100% |
|
L3verRose | 0m | 0 | 0 | 0 | 100% |
|
Raider 1 | 0m | 0 | 0 | 0 | 100% |
|
『T T』-XiaoLaoTou | 0m | 0 | 0 | 0 | 100% |
|
Tipy | 0m | 0 | 0 | 0 | 100% |
|
pepe | 0m | 0 | 0 | 0 | 100% |
|
LAMOHKA | 0m | 0 | 0 | 0 | 100% |
|
franciscofranco | 0m | 0 | 0 | 0 | 100% |
|
knutt771 | 0m | 0 | 0 | 0 | 100% |
|
Herbert the pervert | 0m | 0 | 1 | 0 | 100% |
|
ZANEE | 1m | 0 | 1 | 0 | 100% |
|
Can Saydam | 1m | 0 | 0 | 0 | 100% |
|
-
1234567>>>
-
Website |
Discord |
Verify © 2022 - 2023 Rust-France All rights reserved.