Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
Vlad | 1h 4m | 1 | 0 | 1 | 11% |
|
nelegalnie_pon | 1h 14m | 1 | 0 | 1 | 1% |
|
ULTRAGON | 32m | 1 | 0 | 1 | 40% |
|
Miiilky_Way | 1h 6m | 1 | 2 | 0.5 | 25% |
|
Timoboxe | 1h 3m | 1 | 4 | 0.25 | 15% |
|
trap | 1h 6m | 0 | 0 | 0 | 100% |
|
Sentient | 50m | 0 | 0 | 0 | 100% |
|
Groober | 39m | 0 | 1 | 0 | 14% |
|
chest | 4m | 0 | 0 | 0 | 100% |
|
LOVE MY FARM | 12m | 0 | 1 | 0 | 100% |
|
Incertidumbre | 1m | 0 | 0 | 0 | 100% |
|
Zeheer | 31m | 0 | 0 | 0 | 0% |
|
Achiwoo | 21m | 0 | 1 | 0 | 83% |
|
Be nice | 38m | 0 | 0 | 0 | 42% |
|
9kz | 24m | 0 | 1 | 0 | 100% |
|
-
<<<1234>>>