42 Players 68 Bans (File)
Next FullWipe:Calculating...
Last FullWipe:14h ago
Player | Kills | Deaths | KDR | Accuracy | HS% | Défis | Playtime | Actions | |
---|---|---|---|---|---|---|---|---|---|
31 | 0 | 1 | 0.00 | 0.0% | 0.0% | 0/45 | 24m | ||
32 | 0 | 0 | 0.00 | 0.0% | 0.0% | 0/45 | 6m | ||
33 | 0 | 0 | 0.00 | 0.0% | 0.0% | 0/45 | 33m | ||
34 | 0 | 1 | 0.00 | 0.0% | 0.0% | 0/45 | 24m | ||
35 | 0 | 0 | 0.00 | 0.0% | 0.0% | 0/45 | 0m | ||
36 | 0 | 0 | 0.00 | 0.0% | 0.0% | 0/45 | 34m | ||
37 | 0 | 4 | 0.00 | 0.0% | 0.0% | 0/45 | 6h 30m | ||
38 | 0 | 0 | 0.00 | 0.0% | 0.0% | 0/45 | 0m | ||
39 | 0 | 1 | 0.00 | 0.0% | 0.0% | 0/45 | 1h 7m | ||
40 | 0 | 3 | 0.00 | 0.0% | 0.0% | 0/45 | 44m | ||
41 | 0 | 7 | 0.00 | 0.0% | 0.0% | 0/45 | 3h 5m | ||
42 | 0 | 0 | 0.00 | 0.0% | 0.0% | 0/45 | 8m |
Design and created by MatrixXx.
Top Killer History (by Wipe)
# | Wipe End Date | Top Killer | Kills |
---|---|---|---|
1 | 01 Jul 2025 17:50 |
![]() |
7 |
2 | 28 Jun 2025 17:50 |
![]() |
11 |
3 | 24 Jun 2025 17:50 |
![]() |
7 |
4 | 07 Jun 2025 17:50 |
![]() |
10 |
Top 1 Wins (Overall)
- 1 Win
- 1 Win
- 1 Win
- 1 Win