10 Players 66 Bans (File)
Next FullWipe:Calculating...
Last FullWipe:2d ago
Player | Kills | Deaths | KDR | Accuracy | HS% | Défis | Playtime | Actions | |
---|---|---|---|---|---|---|---|---|---|
3 | 1 | 3.00 | 0.5% | 66.7% | 0/45 | 2h 14m | |||
2 | 4 | 0.50 | 2.4% | 50.0% | 0/45 | 2h 39m | |||
2 | 3 | 0.67 | 0.5% | 50.0% | 0/45 | 5h 13m | |||
0 | 1 | 0.00 | 0.0% | 0.0% | 0/45 | 30m | |||
0 | 1 | 0.00 | 0.0% | 0.0% | 0/45 | 36m | |||
0 | 1 | 0.00 | 0.0% | 0.0% | 0/45 | 2h 38m | |||
0 | 0 | 0.00 | 0.0% | 0.0% | 0/45 | 15m | |||
0 | 5 | 0.00 | 0.0% | 0.0% | 0/45 | 1h 54m | |||
0 | 0 | 0.00 | 0.0% | 0.0% | 0/45 | 0m | |||
0 | 0 | 0.00 | 0.0% | 0.0% | 0/45 | 1h 51m |
Design and created by MatrixXx.
Top Killer History (by Wipe)
# | Wipe End Date | Top Killer | Kills |
---|---|---|---|
1 | 01 Jul 2025 17:50 |
![]() |
7 |
2 | 28 Jun 2025 17:50 |
![]() |
11 |
3 | 24 Jun 2025 17:50 |
![]() |
7 |
4 | 07 Jun 2025 17:50 |
![]() |
10 |
Top 1 Wins (Overall)
- 1 Win
- 1 Win
- 1 Win
- 1 Win