41 Players 68 Bans (File)
Next FullWipe:Calculating...
Last FullWipe:13h ago
Player | Kills | Deaths | KDR | Accuracy | HS% | Défis | Playtime | Actions | |
---|---|---|---|---|---|---|---|---|---|
31 | 1 | 0 | 1.00 | 0.0% | 0.0% | 0/45 | 32m | ||
32 | 1 | 1 | 1.00 | 20.0% | 0.0% | 0/45 | 1h 17m | ||
33 | 1 | 1 | 1.00 | 4.2% | 0.0% | 0/45 | 2h 21m | ||
34 | 1 | 1 | 1.00 | 4.8% | 100.0% | 0/45 | 13m | ||
35 | 3 | 0 | 3.00 | 10.0% | 66.7% | 0/45 | 47m | ||
36 | 3 | 1 | 3.00 | 0.6% | 100.0% | 0/45 | 1h 32m | ||
37 | 3 | 1 | 3.00 | 3.4% | 33.3% | 0/45 | 3h 21m | ||
38 | 4 | 6 | 0.67 | 0.5% | 0.0% | 0/45 | 9h 23m | ||
39 | 4 | 0 | 4.00 | 5.9% | 25.0% | 0/45 | 2h 14m | ||
40 | 4 | 1 | 4.00 | 5.9% | 50.0% | 0/45 | 1h 26m | ||
41 | 5 | 5 | 1.00 | 0.9% | 40.0% | 0/45 | 7h 48m |
Design and created by MatrixXx.
Top Killer History (by Wipe)
# | Wipe End Date | Top Killer | Kills |
---|---|---|---|
1 | 01 Jul 2025 17:50 |
![]() |
7 |
2 | 28 Jun 2025 17:50 |
![]() |
11 |
3 | 24 Jun 2025 17:50 |
![]() |
7 |
4 | 07 Jun 2025 17:50 |
![]() |
10 |
Top 1 Wins (Overall)
- 1 Win
- 1 Win
- 1 Win
- 1 Win