Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
Maverick | 3h 22m | 10 | 1 | 10 | 38% |
|
solo | 3h 8m | 5 | 3 | 1.67 | 34% |
|
OR1ON_ | 4h 5m | 4 | 0 | 4 | 51% |
|
Melviin | 3h 5m | 3 | 6 | 0.5 | 37% |
|
YourParadise | 2h 2m | 3 | 0 | 3 | 68% |
|
Meki.čp | 50m | 2 | 1 | 2 | 44% |
|
Bjarni48 | 1h 15m | 2 | 1 | 2 | 33% |
|
CrazyWU | 1h 40m | 2 | 1 | 2 | 38% |
|
SJU | 4h 54m | 2 | 0 | 2 | 54% |
|
Temujin | 4h 46m | 2 | 4 | 0.5 | 59% |
|
FcTurşu | 2h 26m | 2 | 0 | 2 | 21% |
|
RustMeister | 3h 20m | 1 | 0 | 1 | 62% |
|
SQuoTy | 1h 1m | 1 | 0 | 1 | 100% |
|
grislenterne | 1h 54m | 1 | 0 | 1 | 100% |
|
dallas | 39m | 1 | 2 | 0.5 | 21% |
|
-
1234>>>