Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
minou61___ | 0m | 0 | 0 | 0 | 100% |
|
save me | 0m | 0 | 0 | 0 | 100% |
|
LoK93 | 0m | 0 | 0 | 0 | 100% |
|
Hiro | 0m | 0 | 0 | 0 | 100% |
|
efremov-yurochka | 0m | 0 | 0 | 0 | 100% |
|
Linkyn | 0m | 0 | 0 | 0 | 100% |
|
sinaas | 2m | 0 | 0 | 0 | 100% |
|
ninjoux97 | 2m | 0 | 0 | 0 | 100% |
|
Maxou LCaribou | 4m | 0 | 0 | 0 | 100% |
|
tetedendive | 4m | 0 | 0 | 0 | 100% |
|
benji | 7m | 0 | 0 | 0 | 100% |
|
nono18 | 9m | 0 | 0 | 0 | 100% |
|
ⲥⲇⲣⲧⲇⲓⲛⲉ | 12m | 0 | 0 | 0 | 100% |
|
Velhadors | 12m | 0 | 0 | 0 | 100% |
|
AK-7#DopeRust | 19m | 0 | 0 | 0 | 100% |
|
-
123456>>>