Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
-Intercosmos- | 2h 39m | 1 | 2 | 0.5 | 100% |
|
dallas | 39m | 1 | 2 | 0.5 | 21% |
|
Aleg | 31m | 1 | 1 | 1 | 25% |
|
TheBestioleX | 3h 14m | 1 | 3 | 0.33 | 54% |
|
Xilef | 2h 39m | 1 | 0 | 1 | 17% |
|
b3r1n | 2h 2m | 1 | 1 | 1 | 74% |
|
RustMeister | 3h 20m | 1 | 0 | 1 | 62% |
|
grislenterne | 1h 54m | 1 | 0 | 1 | 100% |
|
SQuoTy | 1h 1m | 1 | 0 | 1 | 100% |
|
Sp33d | 24m | 0 | 0 | 0 | 100% |
|
Bananaaa | 41m | 0 | 0 | 0 | 40% |
|
Brisco | 11m | 0 | 0 | 0 | 100% |
|
MOKA | 39m | 0 | 2 | 0 | 14% |
|
Lana Parker | 5h 17m | 0 | 1 | 0 | 19% |
|
miz | 3m | 0 | 0 | 0 | 100% |
|
-
<<<1234>>>