125 Players 1,045 Bans (File)
Next FullWipe:Calculating...
Last FullWipe:11h ago
Player | Kills | Deaths | KDR | Accuracy | HS% | DΓ©fis | Playtime | Actions | |
---|---|---|---|---|---|---|---|---|---|
14 | 4 | 3.50 | 3.5% | 42.9% | 0/45 | 2h 5m | |||
13 | 3 | 4.33 | 3.4% | 46.2% | 0/45 | 5h 34m | |||
12 | 2 | 6.00 | 6.1% | 66.7% | 0/45 | 4h 24m | |||
11 | 6 | 1.83 | 4.6% | 72.7% | 0/45 | 1h 48m | |||
11 | 5 | 2.20 | 5.0% | 72.7% | 0/45 | 3h 37m | |||
8 | 6 | 1.33 | 3.9% | 75.0% | 0/45 | 3h 31m | |||
8 | 2 | 4.00 | 9.1% | 50.0% | 0/45 | 51m | |||
7 | 8 | 0.88 | 3.8% | 42.9% | 1/45 | 4h 34m | |||
6 | 1 | 6.00 | 1.1% | 33.3% | 0/45 | 4h 7m | |||
6 | 9 | 0.67 | 2.9% | 50.0% | 0/45 | 3h 40m | |||
11 | 6 | 6 | 1.00 | 3.9% | 50.0% | 0/45 | 5h 10m | ||
12 | 5 | 6 | 0.83 | 7.0% | 40.0% | 0/45 | 4h 19m | ||
13 | 5 | 2 | 2.50 | 2.9% | 60.0% | 0/45 | 3h 14m | ||
14 | 5 | 0 | 5.00 | 9.1% | 80.0% | 0/45 | 1h 36m | ||
15 | 5 | 2 | 2.50 | 4.6% | 20.0% | 0/45 | 1h 21m |
Design and created by MatrixXx.