Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
Some1Else | 3h 3m | 0 | 1 | 0 | 50% |
|
Silent_Death | 2h 49m | 2 | 4 | 0.5 | 53% |
|
Showel | 4h 25m | 29 | 2 | 14.5 | 58% |
|
Sh2015 | 53m | 1 | 2 | 0.5 | 10% |
|
Sh0w | 7h 16m | 0 | 16 | 0 | 43% |
|
Sevenation | 0m | 0 | 0 | 0 | 100% |
|
Sékay | 23h 33m | 11 | 27 | 0.41 | 22% |
|
SamLo313 | 1h 57m | 0 | 9 | 0 | 100% |
|
Sam | 33m | 0 | 3 | 0 | 100% |
|
S1m0nS | 3h 52m | 0 | 4 | 0 | 23% |
|
S. | 1h 28m | 0 | 3 | 0 | 0% |
|
Rupert | 2h 26m | 5 | 1 | 5 | 43% |
|
RiderMonsieur | 14h 45m | 8 | 9 | 0.89 | 33% |
|
Raiveur | 2h 16m | 0 | 0 | 0 | 0% |
|
R O N I N | 9h 53m | 19 | 13 | 1.46 | 50% |
|
-
<<<1234567>>>
-
Website |
Discord |
Verify © 2022 - 2023 Rust-France All rights reserved.